Available dates for Initial Meeting for 2011 and 2012
2011 | |||||
| Dec | Mon | Tues | Wed | Thurs | Fri |
5 | 6 | 7 | |||
12 | 13 | 14 | |||
19 | 20 | 21 | |||
2012 | |||||
| January | |||||
Mon | Tues | Wed | Thurs | Fri | |
23 | 24 | 25 | 27 | ||
30 | 31 | ||||
| February | Mon | Tues | Wed | Thurs | Fri |
1 | 2 | ||||
27 | 28 | 29 | |||
| March | Mon | Tues | Wed | Thurs | Fri |
1 | |||||
| April | Mon | Tues | Wed | Thurs | Fri |
2 | 3 | 4 | 5 | ||
10 | 11 | ||||
16 | 17 | 18 | 19 | 20 | |
23 | 24 | 26 | 27 | ||
30 | |||||
| May | Mon | Tues | Wed | Thurs | Fri |
1 | 2 | 3 | |||
7 | 8 | 9 | 10 | 11 | |
| June | Mon | Tues | Wed | Thurs | Fri |
4 | 5 | 6 | 7 | 8 | |
| July | Mon | Tues | Wed | Thurs | Fri |
2 | 3 | 4 | 5 | ||
| August | Mon | Tues | Wed | Thurs | Fri |
6 | 7 | 8 | 9 | 10 | |
13 | 14 | 15 | |||
20 | 21 | 22 | 23 | 24 | |
27 | 28 | 29 | 30 | 31 | |
| Sept | Mon | Tues | Wed | Thurs | Fri |
24 | 25 | 26 | 27 | 28 | |
| Oct | Mon | Tues | Wed | Thurs | Fri |
2 | 3 | 4 | |||
29 | 30 | 31 | |||
| Nov | Mon | Tues | Wed | Thurs | Fri |
1 | |||||
Page currency, Latest update: 20 October, 2011
