Application 1026
Evaluation of near patient cholesterol testing using the Cholestech LDX
Application No. | 1026 |
| Application Name | Evaluation of near patient cholesterol testing using the Cholestech LDX |
| Advisory Panel | Associate Professor John Simes (Chair and MSAC member) Professor Philip Barter (National Heart Foundation of Australia nominee) Associate Professor Sydney Bell (Pathology Services Table Committee nominee and MSAC member) Dr Jonathan Cohen (Royal Australian College of General Practitioners nominee) Dr Jane Cook (Medical Advisor to the Department of Health and Ageing) Professor Brendon Kearney (MSAC member) Dr John Primrose Associate Professor David Sullivan (National Heart Foundation of Australia nominee) Professor David Thomas (Royal College of Pathologists of Australia nominee) Mr Cyril Wyndham (Consumers' Health Forum of Australia nominee) |
| Date Received by MSAC Secretariat | 11 May 1999 |
| Stage 1 - Eligibility | Eligible |
| Stage 2 - Assessment | Completed |
| Stage 3 - Formulation of Advice to the Minister | This assessment was considered by the MSAC at the 23 May 2001 meeting. On the strength of evidence pertaining to near patient cholesterol tesing using Cholestech LDX: 1. The unrestricted use of near patient cholesterol testing using the Cholestech LDX is not recommended 2. The restricted use of near patient cholesterol testing, as an alternative to laboratory testing of lipids, should be considered in settings or circumstances where there is adequate training, accreditation and quality assurance. Interim funding in these circumstances should be considered with monitoring and review of testing (see recommendation 3) to assess diagnostic performance and to ensure there is not an increase in testing or broadening of indications beyond that currently undertaken 3. It is strongly recommended that further information be collected on the diagnostic performance of the NPT devices in the community setting and the impact of near patient testing on patient outcomes including changes in lipid management, compliance with lipid lowering therapies and amount of doctor visits. |
| Stage 4 - Decision | Endorsed by the Minister for Health and Ageing 18 September 2001 |
| Stage 5 - Implementation |
Page currency, Latest update: 03 April, 2009
