Application 1036
Percutaneous transluminal coronary rotational atherectomy for lesions of the coronary arteries
Percutaneous transluminal coronary rotational atherectomy for lesions of the coronary arteries
| Application No. | 1036 |
| Application Name | Percutaneous transluminal coronary rotational atherectomy for lesions of the coronary arteries |
| Advisory Panels | Dr David Robinson (Chair from October 2001 and MSAC member) Dr Ross Blair (Chair until October 2001 and MSAC member) Dr David Jarvis (Royal Australian College of General Practitioner nominee) Associate Professor Richmond Jeremy (Royal Australian College of Physicians nominee) Associate Professor Ian Meredith (co-opted member) Dr Mark Pitney (Royal Australian College of Physicians nominee) Professor Julian Smith (co-opted member) Mr Ivan Kaye (Consumers' Health Forum of Australia nominee) |
| Date Received by MSAC Secretariat | 16 July 2000 |
| Stage 1 - Eligibility | Eligible |
| Stage 2 - Assessment | Completed |
| Stage 3 - Formulation of Advice to the Minister | This assessment was considered by the MSAC at the 22 May 2002 meeting. The MSAC recommended that on the evidence pertaining to percutaneous transluminal coronary rotational atherectomy: 1) Public funding is supported for the following specific indications: a) For revascularisation of complex and heavily calcified coronary artery lesions which cannot be treated by percutaneous transluminal coronary angioplasty (PTCA) alone or when previous PTCA attempts have not been successful; b) For revascularisation of complex and heavily calcified coronary artery stenoses where coronary artery bypass graft (CABG) surgery is contra-indicated. 2) Public funding is not supported for the following indications: a) For revascularisation of coronary artery stenoses which can be satisfactorily treated by PTCA alone, with or without stent placement; and b) For revascularisation of coronary artery in-stent restenoses as a result of prior coronary artery intravascular interventions (since no long-term data exist and short-term data are conflicting). |
| Stage 4 - Decision | Endorsed by the Minister for Health and Ageing 17 September 2002 |
| Stage 5 - Implementation |
Page currency, Latest update: 30 March, 2009
