Application 1078
Multifocal multi-channel objective perimetry for the diagnosis of visual field defects
Multifocal multi-channel objective perimetry for the diagnosis of visual field defects
Application No. | 1078 |
| Application Name | Multifocal multi-channel objective perimetry for the diagnosis of visual field defects |
| Advisory Panel | Professor Bryant Stokes (Chair and MSAC Member) Ms Sheila Rimmer (MSAC Member) Dr Justin O'Day (co-opted Ophthalmologist) Professor Ian Favilla (co-opted Ophthalmologist) Dr Dennis Stark (co-opted Ophthalmologist) Dr Timothy Roberts (Royal Australian and New Zealand College of Ophthalmologists nominee) Ms June Ashmore (Consumers' Health Forum of Australia nominee) |
| Date Received by MSAC Secretariat | 7 April 2004 |
| Stage 1 - Eligibility | Eligible |
| Stage 2 - Assessment | Completed |
| Stage 3 - Formulation of Advice to the Minister | This assessment was considered by the MSAC at the 18 August 2004 meeting. Multifocal, multichannel objective perimetry for the diagnosis of visual field defects appears to be safe but there is insufficient evidence to demonstrate that it is as effective as alternative technologies. Therefore, its cost-effectiveness could not be determined. The MSAC does not recommend public funding. |
| Stage 4 - Decision | Endorsed by the Minister for Health and Ageing on 31 August 2004. |
| Stage 5 - Implementation |
