Application 1079
Peripheral Arterial Tonometry with Ascending Aortic Waveform Analysis using the SphygmoCor System
| Application No. | 1079 |
| Application Name and Project Officer | Peripheral Arterial Tonometry with Ascending Aortic Waveform Analysis using the SphygmoCor System |
| Advisory Panels | Dr Michael Cleary (Chair and MSAC member) Professor Leonard Arnolda (Cardiac Society of Australia and New Zealand nominee) Dr Peter Blombery (Royal Australian College of Surgeons, Vascular Society nominee) Dr Rodney Lane (Royal Australian College of Surgeons, Vascular Society nominee) Mr Richard McCluskey (Consumer Health Forum of Australia nominee) |
| Date Received by MSAC Secretariat | 5 May 2004 |
| Stage 1 - Eligibility | Eligible |
| Stage 2 - Assessment | Completed |
| Stage 3 - Formulation of Advice to the Minister | This assessment was considered by the MSAC at the 1 March 2006 meeting. Peripheral Arterial Tonometry with Ascending Aortic Waveform Analysis using the SphygmoCor System is safe: evidence of effectiveness has not been demonstrated. The MSAC recommends that public funding should not be supported at this time. |
| Stage 4 - Decision | Endorsed by the Minister 6 June 2006 |
| Stage 5 - Implementation |



