Application 1116 Macular Optical Coherence Tomography
Macular Optical Coherence Tomography
Application No. | 1116 |
| Application Name | Macular optical coherence tomography |
| Advisory Panel | Dr Michael Cleary (Chair) (MSAC member until 30/06/08) Associate Professor Fred Khafagi (Deputy Chair) (MSAC member) Dr Bill Glasson (MSAC member until 30/06/09) Ms Barbara Daniels (Consumers’ Health Forum nominee) Dr Ehud Zamir (Ophthalmologist) Dr Jennifer Arnold (Ophthalmologist) Dr Alex Hunyor (Vitreo Retinal Surgeon) Dr Guy D’Mellow (Ophthalmologist) |
| Date Received by MSAC Secretariat | 6 March 2007 |
| Stage 1 - Eligibility | Eligible |
| Stage 2 - Assessment | Completed |
| Stage 3 - Formulation of Advice to the Minister | MSAC has considered the safety, effectiveness and cost effectiveness for Optical Coherence Tomography (OCT), a non-invasive ophthalmic imaging technique, which provides high-resolution cross-sectional images of the macula, which in turn allows identification of changes due to ophthalmologic conditions. OCT is intended to be used for diagnosis and monitoring of retinal diseases and glaucoma in a specialist ophthalmologic setting. MSAC finds that OCT is a safe procedure. MSAC finds that there is currently insufficient evidence to recommend public funding for the assessment of macular disease or glaucoma. |
| Stage 4 - Decision Noting of MSAC advice by the Minister does not constitute a final decision in relation to the provision of public funding. | MSAC considered this assessment on 28 November 2008. The Minister noted MSAC's advice on 8 December 2008. |
| Stage 5 - Implementation |
Page currency, Latest update: 10 September, 2009
