Reference 4
Nuchal translucency measurement in the first trimester of pregnancy for screening of trisomy 21 and other automsomal trisomies
Reference No. | 4 |
| Reference Name | Nuchal translucency measurement in the first trimester of pregnancy for screening of trisomy 21 and other automsomal trisomies |
| Advisory Panel | Dr Paul Hemming (Chair and MSAC member) Dr John Primrose (Medical Advisor to the MSAC) Dr Matthew Andrews (Royal Australian and New Zealand College of Radiologists nominee) Associate Professor Lachlan de Crespigny (Australian Association of Obsetrical and Gynaecological Ultrasonologists nominee) Professor David Ellwood (Royal Australian and New Zealand College of Obstetricians and Gynaecologists nominee) Dr Peter Garcia-Webb (Pathology Services Advisory Committee) Associate Professor Eric Haan (co-opted member) Dr Amanda Sampson (Royal Australian and New Zealand College of Obstetricians and Gynaecologists nominee) Dr Peter Warren (Royal Australian and New Zealand College of Radiologists nominee) Ms Dell Horey (Consumers' Health Forum of Australia nominee) |
| Date Received by MSAC Secretariat | 1 August 1999 |
| Stage 1 - Eligibility | Eligible |
| Stage 2 - Assessment | Completed |
| Stage 3 - Formulation of Advice to the Minister | This assessment was considered by the MSAC at the 28 February 2001 meeting. The MSAC considers that nuchal translucency (NTS), and NTS in conjunction with first trimester maternal biochemical screening (T1MBS), are safe and effecive where provided by individuals with appropriate expertise in NTS. Hence NTS providers need to be appropriately accredited. However, the MSAC recommends that public funding should not be supported for NTS or NTS in conjunction with T1MBS as stand alone services, due to their poor cost-effectiveness. Consideration should be given to public funding of NTS or NTS in conjunction with T1MBS by incorporating, as far as possible, provision of the services into existing services provided in early pregnancy. |
| Stage 4 - Decision | Endorsed by the Minister for Health and Ageing 16 October 2002 |
| Stage 5 - Implementation |
Page currency, Latest update: 10 July, 2009
